COMPANY MODALITY
Companies have the option to participate in the modality of swimming or running on foot.
LANZAROTE HEROES SWIM 1 Km | |
Beginning | Islet of La Fermina (Reef). |
Final | Islet of La Fermina (Reef) |
Maximum time | 0:45 hours |
Distance | 1 kilometer |
Characteristics | There will be a return to a circuit of 1 kilometer in the marina of the municipality of Arrecife |
LANZAROTE HEROES SWIM 0,5 Km | |
Beginning | Islet of La Fermina (Reef). |
Final | Islet of La Fermina (Reef) |
Maximum time | 0:30 hours |
Distance | 0,5 Kilometers |
Characteristics | There will be a return to a circuit of 0,5 kilometers in the marina of the municipality of Arrecife |
LANZAROTE HEROES RUN 10 Km | |
Beginning | Argana Alta (Reef). |
Final | Canary Islands Park (Reef) |
Maximum time | 2:30 hours |
Distance | 10 Kilometers |
Surface typology | 50% asphalt 40% track or trail 10% sand |
Positive slope | 104 metre |
Negative slope | 176 metre |
Accumulated slope | 280 metre |
Maximum altitude | 62 metre |
Maximum slope | +16,7% -15,1% |
Average slope | +2,0% -2,5% |
LANZAROTE HEROES RUN 5 Km | |
Beginning | Argana Baja (Reef). |
Final | Canary Islands Park (Reef) |
Maximum time | 2:00 hours |
Distance | 5 Kilometers |
Surface typology | 45% asphalt 40% track or trail 15% sand |
Positive slope | 66 metre |
Negative slope | 92 metre |
Accumulated slope | 158 metre |
Maximum altitude | 33 metre |
Maximum slope | +31,7% -20,1% |
Average slope | +2,6% -2,6% |